Join elite traders who dominate the world's largest financial market. Access institutional-grade execution, ultra-tight spreads, and 24/5 liquidity across major, minor, and exotic currency pairs.
Join the ranks of professional traders who demand the best. Experience institutional-grade execution, cutting-edge technology, and unmatched support.
Ultra-low latency execution with spreads from 0.0 pips on EURUSD. Trade with institutional-grade speed and precision.
Your capital is protected with segregated accounts and full compliance. Trade with complete confidence and robust security.
Advanced order types, one-click trading, and professional charting tools empower you for precise market entry and optimal execution.
Trade forex 24/5 across global markets with deep liquidity and competitive pricing, ensuring seamless access to all major pairs.
| Instrument | Currency Base | Margin | Swap Long | Swap Short | Spread |
|---|---|---|---|---|---|
![]() ![]() EURUSD Euro vs US Dollar | EUR | 3.33% | -11.279 | 4.797 | 1.02 |
![]() ![]() GBPUSD Great Britain Pound vs US Dollar | GBP | 3.33% | -4.961 | -0.866 | 2.57 |
![]() ![]() USDJPY US Dollar vs Japanese Yen | USD | 3.33% | 4.939 | -10.518 | 1.8 |
![]() ![]() EURGBP Euro vs Great Britain Pound | EUR | 3.33% | -7.418 | 2.374 | 1.42 |
![]() ![]() EURCHF Euro vs Swiss Franc | EUR | 3.33% | 3.154 | -8.997 | 1.82 |
| Instrument | Currency Base | Margin | Swap Long | Swap Short | Spread |
|---|---|---|---|---|---|
![]() ![]() AUDUSD Australian Dollar vs US Dollar | AUD | 5% | -3.943 | -0.842 | 5.46 |
![]() ![]() AUDCAD Australian Dollar vs Canadian Dollar | AUD | 5% | 1.104 | -4.2 | 8.33 |
![]() ![]() AUDCHF Australian Dollar vs Swiss Franc | AUD | 5% | 3.793 | -7.781 | 2 |
![]() ![]() AUDJPY Australian Dollar vs Japanese Yen | AUD | 5% | 6.308 | -11.174 | 1.26 |
Deep liquidity pools ensure tight spreads and instant execution for large volumes.
Trade around the clock from Monday to Friday, taking advantage of global sessions.
Maximize your market exposure with competitive leverage and flexible margin rules.
Access a wide range of pairs and instruments to diversify your trading portfolio.
Pro Tip:Trading hours may vary during holidays and market closures. Stay updated with market news for real-time schedule changes.